<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Would you rather invest in Berkshire Hathaway or an index fund for the next five years?</title>
	<link>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/</link>
	<description>My name is Chris Yeh. I'm a Harvard MBA, and you can ask me anything!</description>
	<pubDate>Fri, 21 Nov 2008 13:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-430</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:15:13 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-430</guid>
		<description>Kert,

If you believe that Buffett's death won't affect the stock price, I'd be happy to lay in a side bet that BRK stock will fall at least several percent that day.</description>
		<content:encoded><![CDATA[<p>Kert,</p>
<p>If you believe that Buffett&#8217;s death won&#8217;t affect the stock price, I&#8217;d be happy to lay in a side bet that BRK stock will fall at least several percent that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert</title>
		<link>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-426</link>
		<dc:creator>Kert</dc:creator>
		<pubDate>Sun, 28 Sep 2008 16:34:45 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-426</guid>
		<description>If markets are efficient (which is why you'd want to invest in index funds in the first place), then Munger and Buffet's likely deaths would already be priced in to Berkshire Hathaway share prices.</description>
		<content:encoded><![CDATA[<p>If markets are efficient (which is why you&#8217;d want to invest in index funds in the first place), then Munger and Buffet&#8217;s likely deaths would already be priced in to Berkshire Hathaway share prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-170</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:02:12 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/06/27/would-you-rather-invest-in-berkshire-hathaway-or-an-index-fund-for-the-next-five-years/#comment-170</guid>
		<description>Perhaps that means it might be a sensible idea to go short on Berk for the next 10 years, as soon as one croaks, you can retire?</description>
		<content:encoded><![CDATA[<p>Perhaps that means it might be a sensible idea to go short on Berk for the next 10 years, as soon as one croaks, you can retire?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
