<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is global economics a zero-sum game?</title>
	<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/</link>
	<description>My name is Chris Yeh. I'm a Harvard MBA, and you can ask me anything!</description>
	<pubDate>Sat, 04 Feb 2012 21:36:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Andrew</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1833</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:21:36 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1833</guid>
		<description>You have not proved that the economy is not a zero sum game.  You use examples exploiting natural resources (blueberries/beetles) which are merely assets that were static moving to the dynamic. The fact that the assets change in ownership (from not owned by a caveman to being owned by a caveman) does not prove that there is an addition to the world economy, it only proves that they entered human ownership.  

Additionally, your example with the auto makers does not prove that the gains outweigh the losses.  What are the ancillary costs to the country of the lost economic value of the UAW workers?  

In the same simplistic way that you dismiss the idea that the economy is zero sum I ask this:  If world trade is not a zero sum game why has the average American wage dropped in value (in inflation adjusted dollars) since Reagan opened the Pandora's Box of supply side economics?  Let me be as arrogant as you and answer that it is obvious that the ascending wage of China and India are at a direct cost to American and Western European wages.

I do not really say that I am correct, I only say that you have not proved anything. You should go back to school and see if you can learn how to use scientific method or maybe how to do a geometric proof.</description>
		<content:encoded><![CDATA[<p>You have not proved that the economy is not a zero sum game.  You use examples exploiting natural resources (blueberries/beetles) which are merely assets that were static moving to the dynamic. The fact that the assets change in ownership (from not owned by a caveman to being owned by a caveman) does not prove that there is an addition to the world economy, it only proves that they entered human ownership.  </p>
<p>Additionally, your example with the auto makers does not prove that the gains outweigh the losses.  What are the ancillary costs to the country of the lost economic value of the UAW workers?  </p>
<p>In the same simplistic way that you dismiss the idea that the economy is zero sum I ask this:  If world trade is not a zero sum game why has the average American wage dropped in value (in inflation adjusted dollars) since Reagan opened the Pandora&#8217;s Box of supply side economics?  Let me be as arrogant as you and answer that it is obvious that the ascending wage of China and India are at a direct cost to American and Western European wages.</p>
<p>I do not really say that I am correct, I only say that you have not proved anything. You should go back to school and see if you can learn how to use scientific method or maybe how to do a geometric proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oct. 28 Blessings are not zero-sum</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1804</link>
		<dc:creator>Oct. 28 Blessings are not zero-sum</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:32:39 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1804</guid>
		<description>[...] know zero-sum economics is a fallacy. Lately, I am learning I need to apply that to the rest of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] know zero-sum economics is a fallacy. Lately, I am learning I need to apply that to the rest of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bonfire of the Vanities: protesting sin? &#124; Gen Why Press</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1791</link>
		<dc:creator>The Bonfire of the Vanities: protesting sin? &#124; Gen Why Press</dc:creator>
		<pubDate>Thu, 13 Oct 2011 12:03:37 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1791</guid>
		<description>[...] However, often success stories are cases where people overcame a hardship. Our economy in not a zero-sum-game. If it was our economy would be the same size for the past 100 years (it isn’t). Most of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, often success stories are cases where people overcame a hardship. Our economy in not a zero-sum-game. If it was our economy would be the same size for the past 100 years (it isn’t). Most of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Rich people aren&#8217;t a problem Evan Hempel</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1717</link>
		<dc:creator>&#187; Rich people aren&#8217;t a problem Evan Hempel</dc:creator>
		<pubDate>Sat, 09 Jul 2011 05:19:39 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1717</guid>
		<description>[...] economy isn&#8217;t a zero-sum game – trades only occur when the parties to an exchange each perceive that they will benefit.  This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] economy isn&#8217;t a zero-sum game – trades only occur when the parties to an exchange each perceive that they will benefit.  This [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 Facts About the American Economic Collapse. - Page 7 - US Message Board - Political Discussion Forum</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1333</link>
		<dc:creator>19 Facts About the American Economic Collapse. - Page 7 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Sat, 09 Oct 2010 22:01:15 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-1333</guid>
		<description>[...] definition also exists, this is what I was referring to:  Ask the Harvard MBA Is global economics a zero-sum game?  and esp this:  Promethean Capitalism Part Thirteen: The Economic Zero-Sum Fallacy  Of course I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] definition also exists, this is what I was referring to:  Ask the Harvard MBA Is global economics a zero-sum game?  and esp this:  Promethean Capitalism Part Thirteen: The Economic Zero-Sum Fallacy  Of course I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJM</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-820</link>
		<dc:creator>RJM</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:32:51 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-820</guid>
		<description>Another factor is credit and debt.  One way the economy expands is through debt.  All of the apparent growth in in the economy, including capital assets is offset by equal and opposite levels of debt (less whatever has been written off).   When added together these equal zero.</description>
		<content:encoded><![CDATA[<p>Another factor is credit and debt.  One way the economy expands is through debt.  All of the apparent growth in in the economy, including capital assets is offset by equal and opposite levels of debt (less whatever has been written off).   When added together these equal zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJM</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-819</link>
		<dc:creator>RJM</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:25:13 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-819</guid>
		<description>IMHO, the economy is a zero-sum game.  Ultimately, total profits must equal total losses.  Yet the economy does grow.  However this is only possible because the losses are eventually written off and are forgotten about.   In the example of Thak and Grunt, the blackberries always existed and therefore were always (potentially) part of the economy.  Their discovery did not expand the economy.</description>
		<content:encoded><![CDATA[<p>IMHO, the economy is a zero-sum game.  Ultimately, total profits must equal total losses.  Yet the economy does grow.  However this is only possible because the losses are eventually written off and are forgotten about.   In the example of Thak and Grunt, the blackberries always existed and therefore were always (potentially) part of the economy.  Their discovery did not expand the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US 3rd highest rich-poor gap in advanced world - Politics and Other Controversies - Page 9 - City-Data Forum</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-807</link>
		<dc:creator>US 3rd highest rich-poor gap in advanced world - Politics and Other Controversies - Page 9 - City-Data Forum</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:08:27 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-807</guid>
		<description>[...] disagree with your zero-sum concept. Here is one Harvard MBA economist on the subject of zero sum.  Ask the Harvard MBA ? Is global economics a zero-sum game?  Humans make wealth, simply by demanding it.   Wealth in an of itself is a human invention.  All of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] disagree with your zero-sum concept. Here is one Harvard MBA economist on the subject of zero sum.  Ask the Harvard MBA ? Is global economics a zero-sum game?  Humans make wealth, simply by demanding it.   Wealth in an of itself is a human invention.  All of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US 3rd highest rich-poor gap in advanced world - Politics and Other Controversies - Page 9 - City-Data Forum</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-806</link>
		<dc:creator>US 3rd highest rich-poor gap in advanced world - Politics and Other Controversies - Page 9 - City-Data Forum</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:39:09 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-806</guid>
		<description>[...] disagree with your zero-sum concept. Here is one Harvard MBA economist on the subject of zero sum.  Ask the Harvard MBA ? Is global economics a zero-sum game?  Humans make wealth, simply by demanding it.   Wealth in an of itself is a human invention.  All of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] disagree with your zero-sum concept. Here is one Harvard MBA economist on the subject of zero sum.  Ask the Harvard MBA ? Is global economics a zero-sum game?  Humans make wealth, simply by demanding it.   Wealth in an of itself is a human invention.  All of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VA</title>
		<link>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-733</link>
		<dc:creator>VA</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:47:02 +0000</pubDate>
		<guid>http://www.asktheharvardmba.com/2008/05/03/is-global-economics-a-zero-sum-game/#comment-733</guid>
		<description>"...So now we’ve seen that economics is not a zero-sum game, and that trade brings benefits to both parties."

What exactly are these benefits? We should be able to quantify them in some manner. Physics dictates that nature is a zero sum game, so in the case of Thak and Grunt, some benefit is being transferred from natural resources (blueberries and beetles) to themselves.
Notice that if the blueberries were not eaten then they would fall to the soil and enrich the soil and give rise to newer blueberry shrubs. By eating the blueberries, Thak has appropriated that benefit for his own survival. Similarly with beetles and Grunt.

So the economic growth (benefit) has occurred by transferring some natural resources for human survival.

Ultimately, survival is the only real benefit. Even a luxury is a means to prolong ones life even though it's very inefficient at doing so...</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;So now we’ve seen that economics is not a zero-sum game, and that trade brings benefits to both parties.&#8221;</p>
<p>What exactly are these benefits? We should be able to quantify them in some manner. Physics dictates that nature is a zero sum game, so in the case of Thak and Grunt, some benefit is being transferred from natural resources (blueberries and beetles) to themselves.<br />
Notice that if the blueberries were not eaten then they would fall to the soil and enrich the soil and give rise to newer blueberry shrubs. By eating the blueberries, Thak has appropriated that benefit for his own survival. Similarly with beetles and Grunt.</p>
<p>So the economic growth (benefit) has occurred by transferring some natural resources for human survival.</p>
<p>Ultimately, survival is the only real benefit. Even a luxury is a means to prolong ones life even though it&#8217;s very inefficient at doing so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

